Top Locals in SMART-TD PAC
These are the leaders in each category as of September 2023.
Highest Total Monthly Contribution
Local | Contribution |
---|---|
195 | $1,835.74 |
445 | $1,246,47 |
453 | $556.71 |
1973 | $408.15 |
1525 | $395.53 |
Highest Average Monthly Contribution
Local | Contribution |
---|---|
234 | $30.38 |
597 | $6.80 |
453 | $6.63 |
195 | $6.51 |
1258 | $5.77 |
Greatest Total Increase
Local | Contribution |
---|---|
195 | $541.26 |
445 | $279.62 |
453 | $123.75 |
1973 | $32.07 |
1525 | $30.42 |
Greatest Average Increase
Local | Contribution |
---|---|
195 | $1.66 |
453 | $1.15 |
597 | $0.91 |
445 | $0.79 |
1494 | $0.25 |