Top Locals in SMART-TD PAC
These are the leaders in each category as of December 2024.
Highest Total Monthly Contribution
Local | Contribution |
---|---|
195 | $1,668.39 |
445 | $1,501.05 |
453 | $523.36 |
1290 | $441.66 |
168 | $416.31 |
Highest Average Monthly Contribution
Local | Contribution |
---|---|
234 | $23.37 |
1003 | $8.69 |
196 | $8.55 |
195 | $6.67 |
597 | $6.55 |
Greatest Total Increase
Local | Contribution |
---|---|
1290 | $240.22 |
445 | $174.58 |
168 | $136.26 |
1003 | $130.42 |
196 | $108.30 |
Greatest Average Increase
Local | Contribution |
---|---|
1003 | $8.69 |
196 | $3.72 |
1083 | $2.27 |
1290 | $2.07 |
1494 | $1.74 |