Top Locals in SMART-TD PAC
These are the leaders in each category as of November 2025.
Highest Total Monthly Contribution
| Local | Contribution |
|---|---|
| 445 | $1,614.40 |
| 195 | $1,580.90 |
| 168 | $635.05 |
| 453 | $492.94 |
| 1895 | $492.40 |
Highest Average Monthly Contribution
| Local | Contribution |
|---|---|
| 234 | $22.21 |
| 196 | $8.84 |
| 1003 | $8.69 |
| 597 | $7.49 |
| 195 | $6.90 |
Greatest Total Increase
| Local | Contribution |
|---|---|
| 168 | $218.74 |
| 1895 | $195.56 |
| 445 | $113.35 |
| 1423 | $50.00 |
| 1973 | $20.48 |
Greatest Average Increase
| Local | Contribution |
|---|---|
| 168 | $1.55 |
| 1895 | $1.42 |
| 597 | $0.94 |
| 445 | $0.64 |
| 1423 | $0.60 |
