Top Locals in SMART-TD PAC
These are the leaders in each category as of November 2022.
Highest Total Monthly Contribution
Local | Contribution |
---|---|
195 | $1,289.48 |
445 | $972.27 |
453 | $422.96 |
1525 | $378.11 |
1973 | $376.08 |
Highest Average Monthly Contribution
Local | Contribution |
---|---|
234 | $32.88 |
1258 | $6.80 |
597 | $5.76 |
453 | $5.35 |
195 | $5.00 |
Greatest Total Increase
Local | Contribution |
---|---|
195 | $378.33 |
1973 | $54.80 |
1534 | $35.42 |
528 | $14.20 |
1423 | $11.65 |
Greatest Average Increase
Local | Contribution |
---|---|
234 | $5.06 |
195 | $1.55 |
196 | $0.61 |
1973 | $0.34 |
1083 | $0.32 |