Top Locals in SMART-TD PAC
These are the leaders in each category as of July 2026.
Highest Total Monthly Contribution
| Local | Contribution |
|---|---|
| 445 | $1,651.18 |
| 195 | $1,340.86 |
| 168 | $575.05 |
| 1895 | $511.01 |
| 453 | $492.94 |
Highest Average Monthly Contribution
| Local | Contribution |
|---|---|
| 234 | $26.53 |
| 1003 | $10.03 |
| 196 | $9.30 |
| 597 | $8.33 |
| 445 | $6.68 |
Greatest Total Increase
| Local | Contribution |
|---|---|
| 620 | $30.42 |
| 740 | $10.00 |
| 1929 | $10.00 |
| 234 | $0.00 |
| 1003 | $0.00 |
Greatest Average Increase
| Local | Contribution |
|---|---|
| 234 | $4.82 |
| 597 | $1.56 |
| 1003 | $0.72 |
| 620 | $0.70 |
| 528 | $0.21 |
