Smart-TD PAC
Leaders of Distinction is designed to recognize those members in Illinois Locals who are true leaders in the SMART-TD Political Action Committee. Members who achieve SMART-TD PAC membership status of Gold Club ($300 per year), Dollar A Day Club ($365 per year), Diamond Club ($600 per year), Platinum Club ($1,200 per year) and President's Circle ($2,500 per year) and will receive special recognition by having their names listed below. The information on this page will be updated on a monthly basis. However, if you find information that is inaccurate or missing please contact us at 312-236-5353 so we can update accordingly.
$2,500 Contribution per year
President's Circle Club
| Local | Member | Location |
|---|---|---|
| 234 | Robert W. Guy | Bloomington |
| 453 | Jarrod Hudson | Clinton |
| 469 | David Wier, Jr. | Madison |
| 445 | Cory McKeown | Niota |
$1,200 Contribution per year
Platinum Club
| Local | Member | Location |
|---|---|---|
| 195 | Josh Ginther | Galesburg |
| 196 | Phillip Wellenkamp | Beardstown |
| 445 | Beauman Trego | Niota |
| 445 | Michael McNeal | Niota |
| 1003 | Richard Heuring, Jr. | Kankakee |
| 1423 | Christopher Lipp | Dupo |
| 1494 | Erik Thames | Chicago |
| 1895 | James Jones | Chicago |
$600 Contribution per year
Diamond Club
| Local | Member | Location |
|---|---|---|
| 168 | Devar Thompson | Chicago |
| 168 | Leila White | Chicago |
| 168 | Daniel Rivera | Chicago |
| 168 | Brian Halko | Chicago |
| 171 | Matt Hanson | Aurora |
| 195 | Anthony Plue-Crow | Galesburg |
| 195 | James Smith | Galesburg |
| 195 | Dalton Ryan | Galesburg |
| 195 | William Coulter | Galesburg |
| 195 | Ryan Rocker | Galesburg |
| 195 | Nathan Hart | Galesburg |
| 195 | Jeremiah Hodges | Galesburg |
| 195 | Devin Wagy | Galesburg |
| 234 | Brian Hagele | Bloomington |
| 445 | Emily Huckey | Niota |
| 445 | Edward Hernandez, Sr. | Niota |
| 445 | Anthony Lewis | Niota |
| 445 | Scott Swiatek | Niota |
| 445 | Jordan Boone | Niota |
| 445 | Derrick McCurry | Niota |
| Local | Member | Location |
|---|---|---|
| 528 | Josh Hendrickson | Chicago |
| 577 | Robert Blomgren | Northlake |
| 597 | Jason Grady | Des Plaines |
| 1299 | Justin Hamilton | Chicago |
| 1358 | Mark Pesek | Danville |
| 1423 | Noah Gittings | Galesburg |
| 1433 | William Copeland | Elmwood Park |
| 1973 | Jacob Lewis | Chicago |
$365 Contribution per year
Dollar-a-Day Club
| Local | Member | Location |
|---|---|---|
| 168 | Doug Silkowski | Chicago |
| 168 | Jose Rivera | Chicago |
| 168 | Chris Frale | Chicago |
| 168 | Ruben Oliveras | Chicago |
| 168 | Joaquin | Chicago |
| 168 | Yacin White | Chicago |
| 168 | Alexander Geisen | Chicago |
| 168 | Anthony Scaccia | Chicago |
| 171 | Cederick Fuller | Aurora |
| 171 | Austin Clanin | Aurora |
| 195 | Joel Brown | Galesburg |
| 195 | Dylan Place | Galesburg |
| 195 | Richard Sage, Jr. | Galesburg |
| 195 | Cody Lee Fisher | Galesburg |
| 195 | Michael Hiatt | Galesburg |
| 195 | Byran Roberts | Galesburg |
| 195 | Matt Binde | Galesburg |
| 195 | Richard Spangler | Galesburg |
| 195 | Andre Oliveros | Galesburg |
| 195 | Amy Dzekunskas | Galesburg |
| 195 | Ryan Crane | Galesburg |
| 195 | Brayden Bent | Galesburg |
| 195 | Tony Dorethy | Galesburg |
| 195 | Eric Hart | Galesburg |
| 195 | Kyle Wensel | Galesburg |
| 195 | Michael Towell | Galesburg |
| 195 | Curtis Kilgore | Galesburg |
| 195 | Jonathan Clark | Galesburg |
| 195 | John Mixon | Galesburg |
| 195 | Jacob Off | Galesburg |
| 196 | Dennis Belville | Beardstown |
| 234 | Ryan Bushue | Bloomington |
| 258 | Tracey Frerichs | Rock Island |
| 432 | Kyle Hopper | Champaign-Urbana |
| 445 | Luke Sperry | Niota |
| 445 | Martin Bobrowski | Niota |
| 445 | Mary Fazekas | Niota |
| 445 | Rocco Sodin | Niota |
| 445 | Wes Ekstedt | Niota |
| 445 | John Girard | Niota |
| 445 | Philip Friel | Niota |
| 445 | Scott Lester | Niota |
| 445 | Matthew Siefken | Niota |
| 453 | John Stubblefield | Clinton |
| 453 | Andrew Morris | Clinton |
| 453 | Joseph Blanford | Clinton |
| 469 | Chad Fisher | Madison |
| 528 | William Greer | Chicago |
| 577 | Roger Stewart | Northlake |
| 597 | Michael Tyler | Des Plaines |
| 597 | Kelly Fuery | Des Plaines |
| 597 | Michael Minor | Des Plaines |
| 620 | Jeffery Allen | Chicago |
| 620 | Gregory Ferenzi | Chicago |
| 620 | Antonio Reyes | Chicago |
| 620 | Michael Evans | Chicago |
| 620 | James Ficker | Chicago |
| Local | Member | Location |
|---|---|---|
| 653 | Orlando Rojas | Blue Island |
| 740 | Kevin Pero | Joliet |
| 740 | Bryan Lempa | Joliet |
| 740 | Scott Petric | Chicago |
| 768 | Tim Sloper | Decatur |
| 768 | Carl Draper | Decatur |
| 768 | David Kostenski | Decatur |
| 768 | Stephen Woosley | Decatur |
| 979 | Matthew Tackett | Salem |
| 1003 | Matthew Johnson | Kankakee |
| 1258 | Richard Harris | Elgin |
| 1258 | Julio Negron, Jr. | Elgin |
| 1258 | Timothy Peters | Elgin |
| 1258 | Brian Benes | Elgin |
| 1258 | Derek Stipati | Elgin |
| 1258 | Jason Suddeth | Elgin |
| 1258 | Edward Waugh | Elgin |
| 1258 | Chad Meyers | Elgin |
| 1290 | Darrell Eaton | Chicago |
| 1290 | Antwan Potts SR | Chicago |
| 1290 | Lauvell Crawford | Chicago |
| 1290 | Mark Alexander | Chicago |
| 1299 | Phillip Cataldo | Chicago |
| 1299 | Michael Hibma | Chicago |
| 1358 | Christopher Atwood | Danville |
| 1494 | John Lynch | Chicago |
| 1525 | Jody Loos | Carbondale |
| 1525 | Ernest Higgerson | Carbondale |
| 1525 | Zachary Hufford | Carbondale |
| 1525 | Jennifer Hollifield | Carbondale |
| 1534 | Joseph Ciemny | Chicago |
| 1597 | Jeff Votteler | Chicago |
| 1883 | Matthew Foye | Riverdale |
| 1883 | Brad Griffin | Riverdale |
| 1883 | Michael Mireles, Jr. | Riverdale |
| 1883 | Colin McCarthy | Riverdale |
| 1883 | Anthony Steele | Riverdale |
| 1895 | Joseph Greenfield | Chicago |
| 1895 | Lawrence Grutzius | Chicago |
| 1895 | Dennis Nee | Chicago |
| 1895 | Robert McKinney | Chicago |
| 1929 | Matthew Wright | East St. Louis |
| 1929 | Jeffery Thorp | East St. Louis |
| 1973 | Daniel Weir | Chicago |
| 1973 | Daniel Berg | Chicago |
| 1973 | Travis Zochert | Chicago |
| 1973 | Hilliary Floyd | Chicago |
$300 Contribution per year
Gold Club
| Local | Member | Location | |
|---|---|---|---|
| 168 | Brian Halko | Chicago | |
| 168 | Kevin Aristizabal | Chicago | |
| 168 | Vera Linda | Chicago | |
| 168 | Daniel Trujillo | Chicago | |
| 171 | Brandy White | Aurora | |
| 171 | Brandon Griffin | Aurora | |
| 195 | Timothy Dixon | Galesburg | |
| 195 | John Howland | Galesburg | |
| 195 | Aaron Roberts | Galesburg | |
| 195 | Marty Stevenson | Galesburg | |
| 195 | Troy Painter | Galesburg | |
| 195 | Nancy Reed | Galesburg | |
| 195 | David Dotson | Galesburg | |
| 195 | John Schoonover | Galesburg | |
| 195 | Cody Cowman | Galesburg | |
| 195 | Robert Pemberton | Galesburg | |
| 195 | Jason Weinberg | Galesburg | |
| 195 | Boyd Shaw | Galesburg | |
| 195 | Joshua Bitner | Galesburg | |
| 195 | London Dunigan | Galesburg | |
| 195 | Jonathon Stevenson | Galesburg | |
| 195 | Ashtin Whitman | Galesburg | |
| 196 | Andrew Alloway | Beardstown | |
| 196 | James Hymes | Beardstown | |
| 432 | Brock Schuckman | Champaign-Urbana | |
| 445 | Daniel Carroll | Niota | |
| 445 | Michael Griggs | Niota | |
| 445 | Richard Gustin | Niota | |
| 445 | Shane Shannon | Niota | |
| 445 | Brad Bainter | Niota | |
| 445 | Del Anderson | Niota | |
| 445 | Michael Koprowski | Niota | |
| 445 | Rick Delacruz | Niota | |
| 445 | Brian Fortier | Niota | |
| 445 | Michael Casey | Niota | |
| 453 | Andrew Goeckner | Clinton | |
| 453 | Jamie Lawson | Clinton | |
| 453 | Cole Younger | Clinton | |
| 453 | Steve Horman | Clinton | |
| 453 | Fanan Kwembe | Clinton | |
| 453 | Brandon Pritchett | Clinton |
| Local | Member | Location |
|---|---|---|
| 528 | Richard Ennis | Chicago |
| 528 | Esau Patterson, Jr. | Chicago |
| 528 | Charles Wilson | Chicago |
| 577 | Michael Hamilton | Northlake |
| 577 | Ashraf Bakr | Northlake |
| 577 | James Schnittger | Northlake |
| 597 | Kimberely Blessen | Des Plaines |
| 597 | Chrisean Jamison | Des Plaines |
| 597 | Michael Wunder | Des Plaines |
| 597 | Michael Moore | Des Plaines |
| 653 | Adam Haywood | Blue Island |
| 740 | Levi Michael | Joliet |
| 740 | Adam Knipe | Joliet |
| 1258 | Charles Cravatta | Elgin |
| 1258 | Ricardo Rizo | Elgin |
| 1290 | Milton Driver, III | Chicago |
| 1290 | Herman Alexander III | Chicago |
| 1290 | Jamal Porche' | Chicago |
| 1290 | Antoine Haynes | Chicago |
| 1423 | Andrew Wilkins | Galesburg |
| 1494 | Chester Hrycyk | Chicago |
| 1494 | Anthony Delorenzo | Chicago |
| 1525 | Curtis Drane | Carbondale |
| 1534 | Stephen Solich | Chicago |
| 1597 | Jason Brazda | Chicago |
| 1895 | Jesus Corral | Chicago |
| 1929 | Matthew Dubs | East St. Louis |
| 1973 | Matthew Waksmundski | Chicago |
